2023 Oil and Stone Program
Bid Location
Category
Bid Date
1. | Surface Preparation | SY | 14,268 | $0.50 | $7,134.00 | $0.60 | $8,560.80 |
2. | CRS2M Oil | GALLON | 16,056 | $4.88 | $78,353.28 | $5.15 | $82,688.40 |
3. | #8 Broken Stone | TON | 448 | $50.00 | $22,400.00 | $125.00 | $56,000.00 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
10 | Maintenance and Protection of Traffic | LS | 11 | 12 | 13 | 14 | 15 |
$147,249.20 |