APPLICATION OF TRAFFIC STRIPES ON VARIOUS COUNTY ROADS IN VARIOUS TOWNSHIPS
Bid Location
Hunterdon County, New Jersey
Category
Roads & Bridges
Bid Date
06/07/2023
Estimate
Denville Line Painting Zone Striping, Inc. TRAFFIC LINES INC
Item No.DescriptionPay UnitQuantityUnit PriceTotal PriceUnit PriceTotal PriceUnit PriceTotal PriceUnit PriceTotal Price
Start using PinPoint Today
Non registered users can see up to 10 line items in bid.
Log in to have unrestricted view of bids.
1
Performance Bond and Payment Bond
DOLLAR1 $2,030.00 $2,030.00 $2,880.00 $2,880.00 $1,490.27 $1,490.27 $2,400.00 $2,400.00
2
MAINTENANCE BOND
DOLLAR1 $820.00 $820.00 $1.00 $1.00 $1.00 $1.00 $820.00 $820.00
3
TRAFFIC STRIPES 4"
LF1,272,250 $0.22 $279,895.00 $0.28 $356,230.00 $0.33 $419,842.50 $0.34 $432,565.00
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15
Request Bid File Advanced bid analysis available in the application Go to Main App