Beach ADA Ramps Replacement - Phase 1
Bid Location
Stone Harbor, Cape May County, New Jersey
Category
Roads & Bridges
Bid Date
03/17/2020
Estimate
Agate Construction Company, Inc. Fred M. Schaivone Construction, Inc. Walters Marine Construction, Inc. L. Feriozzi Concrete Company
Item No.DescriptionPay UnitQuantityUnit PriceTotal PriceUnit PriceTotal PriceUnit PriceTotal PriceUnit PriceTotal PriceUnit PriceTotal Price
Start using PinPoint Today
Non registered users can see up to 10 line items in bid.
Log in to have unrestricted view of bids.
2
CLEARING SITE
LS1 $58,500.00 $58,500.00 $53,320.83 $53,320.83 $61,616.00 $61,616.00 $68,000.00 $68,000.00 $75,400.00 $75,400.00
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
10Maintenance and Protection of TrafficLS111213 14 15 14 15 14 15 14 15
Request Bid File Advanced bid analysis available in the application Go to Main App