Impacted Soil Remediation at DPW Facility
Bid Location
Category
Bid Date
1 | Mobilization / Demobilization | LS | 1 | $173,000.00 | $173,000.00 | $174,017.00 | $174,017.00 |
2 | CONTRACTOR DOCUMENTATION & SURVEYING | LS | 1 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 |
3 | SOIL EROSION AND SEDIMENT CONTROLS | LS | 1 | $30,000.00 | $30,000.00 | $30,000.00 | $30,000.00 |
4 | TRAFFIC CONTROLS & PERIMETER SAFETY FENCING / JERSEY BARRIERS | LS | 1 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 |
5 | ASPHALT REMOVAL & DISPOSAL (BASED ON WEIGHT TICKETS) | TON | 200 | $70.00 | $14,000.00 | $95.00 | $19,000.00 |
6 | EXISTING UNDERGROUND UTLITIES - BYPASS / RE-ROUTE / ADDRESS & RECONSTRUCT IN-KIND | LS | 1 | $145,000.00 | $145,000.00 | $145,000.00 | $145,000.00 |
7 | IMPACTED SOIL EXCAVATION, LOADING AND DISPOSAL (BASED ON WEIGHT TICKETS) —INCLUDING WASTE CLASSIFICATION SAMPLING AND ANALYIS FOR CONTRACTORS SELECTED DISPOSAL FACILITY (AS / IF NEEDED) | TON | 3,435 | $55.00 | $188,925.00 | $95.00 | $326,325.00 |
8 | STRUCTURAL / EXCAVATION SUPPORT &
PROTECTION OF SURFACE STRUCTURES & ACTIVE UTILITIES | LS | 1 | $850,000.00 | $850,000.00 | $850,000.00 | $850,000.00 |
9 | OVERBURDEN SOIL HANDLING — STAGE, RE-USE / BACKFILL & RE-COMPACT TO 95% PROCTOR (ASSUME 1965 CUBIC YARDS TOTAL) | LS | 1 | $200,000.00 | $200,000.00 | $200,000.00 | $200,000.00 |
10 | NJDEP CERTIFIED CLEAN SAND BACKFILL
(COMPACT TO 95% PROCTOR)
BASED ON WEIGHT TICKETS | TON | 2,945 | $51.40 | $151,373.00 | $60.00 | $176,700.00 |
11 | ODOR & DUST MONITORING & CONTROL | LS | 1 | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 |
12 | EXCAVATION DEWATERING & TEMPORARY
MOBILE B4B GROUNDWATER TREATMENT
SYSTEM | LS | 1 | $75,000.00 | $75,000.00 | $75,000.00 | $75,000.00 |
13 | DENSE GRADED AGGREGATE (DGA) (6" THICK) -BENEATH NEW ASPHALT — BASED ON WEIGHT TICKETS - (COMPACT TO 95% PROCTOR) | TON | 172 | $30.50 | $5,246.00 | $60.00 | $10,320.00 |
14 | HOT MIX ASPHALT RESTORATION —2" THICK SURFACE COURSE (9.5M64) BASED ON WEIGHT TICKETS | TON | 65 | $140.00 | $9,100.00 | $300.00 | $19,500.00 |
15 | HOT MIX ASPHALT RESTORATION 4" THICK BASE COURSE (19M64) BASED ON WEIGHT TICKETS | TON | 130 | $140.00 | $18,200.00 | $225.00 | $29,250.00 |
16 | Mobilization / Demobilization | LS | 1 | $173,000.00 | $173,000.00 | $119,931.00 | $119,931.00 |
17 | CONTRACTOR DOCUMENTATION & SURVEYING | LS | 1 | $12,000.00 | $12,000.00 | $12,000.00 | $12,000.00 |
18 | SOIL EROSION AND SEDIMENT CONTROLS | LS | 1 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 |
19 | TRAFFIC CONTROLS & PERIMETER SAFETY FENCING | LS | 1 | $15,000.00 | $15,000.00 | $15,000.00 | $15,000.00 |
20 | ASPHALT REMOVAL & DISPOSAL (BASED ON WEIGHT TICKETS) | TON | 290 | $70.00 | $20,300.00 | $95.00 | $27,550.00 |
21 | IMPACTED SOIL EXCAVATION, LOADING AND DISPOSAL (BASED ON WEIGHT TICKETS) —INCLUDING WASTE CLASSIFICATION SAMPLING AND ANALYIS FOR CONTRACTORS SELECTED DISPOSAL FACILITY (AS / IF NEEDED) | TON | 2,530 | $55.00 | $139,150.00 | $95.00 | $240,350.00 |
22 | STRUCTURAL / EXCAVATION SUPPORT &
PROTECTION OF SURFACE STRUCTURES & ACTIVE UTILITIES | LS | 1 | $550,000.00 | $550,000.00 | $550,000.00 | $550,000.00 |
23 | OVERBURDEN SOIL HANDLING — STAGE, RE-USE / BACKFILL & RE-COMPACT TO 95% PROCTOR (ASSUME 1735 CUBIC YARDS TOTAL) | LS | 1 | $150,000.00 | $150,000.00 | $150,000.00 | $150,000.00 |
24 | NJDEP CERTIFIED CLEAN SAND BACKFILL
(COMPACT TO 95% PROCTOR)
BASED ON WEIGHT TICKETS | TON | 2,170 | $51.40 | $111,538.00 | $60.00 | $130,200.00 |
25 | ODOR & DUST MONITORING & CONTROL | LS | 1 | $25,000.00 | $25,000.00 | $25,000.00 | $25,000.00 |
26 | EXCAVATION DEWATERING & TEMPORARY
MOBILE B4B GROUNDWATER TREATMENT
SYSTEM | LS | 1 | $75,000.00 | $75,000.00 | $75,000.00 | $75,000.00 |
27 | DENSE GRADED AGGREGATE (DGA) (6" THICK) -BENEATH NEW ASPHALT — BASED ON WEIGHT TICKETS - (COMPACT TO 95% PROCTOR) | TON | 127 | $30.50 | $3,873.50 | $60.00 | $7,620.00 |
28 | HOT MIX ASPHALT RESTORATION —2" THICK SURFACE COURSE (9.5M64) BASED ON WEIGHT TICKETS | TON | 50 | $140.00 | $7,000.00 | $225.00 | $11,250.00 |
29 | HOT MIX ASPHALT RESTORATION 4" THICK BASE COURSE (19M64) BASED ON WEIGHT TICKETS | TON | 100 | $140.00 | $14,000.00 | $175.00 | $17,500.00 |
$3,232,705.50 | $3,513,513.00 |